| Line | Time & Pick-up Location | ||
|---|---|---|---|
| 1-1 | 05:25 Hongik Univ. Stn. | 05:30 Sinchon Stn. | 06:20 Sports Complex Stn. |
| 1-2 | 08:50 Hongik Univ. Stn. | 08:55 Sinchon Stn. | 10:00 Sports Complex Stn. |
| 2-1 | 05:25 Myeong-Dong Stn. | 05:35 Dongdaemun Gate | 06:20 Sports Complex Stn. |
| 2-2 | 08:45 Myeong-Dong Stn. | 08:55 Dongdaemun Gate | 10:00 Sports Complex Stn. |
| Line | Time & Pick-up Location | ||
|---|---|---|---|
| 3-2 | 09:30 Incheon Airport T2 | 10:00 Incheon Airport T1 | |
| Line | Time & Pick-up Location | ||
|---|---|---|---|
| 4-1 | 13:00 Mountain Condominium | 13:10 Grand Hotel | 13:30 Valley Condominium |
| 4-2 | 16:30 Mountain Condominium | 16:40 Grand Hotel | 17:00 Valley Condominium |
| Drop-off Location | |||
|---|---|---|---|
| Jamsil Stn. | Sports Complex Stn. | Myeong-Dong Stn. | Sinchon Stn. |
| Line | Time & Pick-up Location | ||
|---|---|---|---|
| 5-1 | 10:00 Mountain Condominium | 10:10 Grand Hotel | 10:30 Valley Condominium |
| Drop-off Location | |||
|---|---|---|---|
| Incheon Airport T1 | Incheon Airport T2 | ||
| Type | One Way | Round Trip |
|---|---|---|
| Adult | ₩ 24,000 | ₩ 48,000 |
| Child | ₩ 20,000 | ₩ 40,000 |
| Type | One Way | Round Trip |
|---|---|---|
| Adult | ₩ 42,000 | ₩ 84,000 |
| Child | ₩ 37,000 | ₩ 74,000 |
Grace Travel Co., LTD
CEO | Jung Mi, HAN
Address | R1012, 10F, 219, Gonghang-daero, Gangseo-gu, Seoul, Republic of Korea
Tel. | +82-2-332-8946
Fax. | +82-2-336-7334
E-mail | help@tourtokorea.com
Business Registration Number | 105-86-36336
Rideus Platform Operator | GroundK